Ciao,
oggi ho scaricato degli aggiornamenti da windows update, e da quel momento non funziona piu l'audio. Ho scaricato nuovi driver, reinstallato, riacvviato e tutto, ma nessun risultato. posto le specifiche del mio pc prese con Cpu-z
grazie per l'aiuto
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.58
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 2
-- Thread 0 4
-- Thread 1 5
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 8)
Number of threads 4 (max 16)
Name Intel Core i3 530
Codename Clarkdale
Specification Intel(R) Core(TM) i3 CPU 530 @ 2.93GHz
Package (platform ID) Socket 1156 LGA (0x1)
CPUID 6.5.2
Extended CPUID 6.25
Core Stepping C2
Technology 32 nm
TDP Limit 73 Watts
Core Speed 1330.2 MHz
Multiplier x FSB 10.0 x 133.0 MHz
Rated Bus speed 2926.5 MHz
Stock frequency 2933 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 4 MBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode not supported
Max turbo frequency 2933 MHz
Max non-turbo ratio 22x
Max turbo ratio 22x
Max efficiency ratio 9x
TDC Limit 53 Amps
Core TDP 53 Watts
Uncore TDP 20 Watts
Power @ 9x 23 Watts
Power @ 10x 24 Watts
Power @ 11x 26 Watts
Power @ 12x 28 Watts
Power @ 13x 30 Watts
Power @ 14x 33 Watts
Power @ 15x 36 Watts
Power @ 16x 40 Watts
Power @ 17x 44 Watts
Power @ 18x 49 Watts
Power @ 19x 54 Watts
Power @ 20x 59 Watts
Power @ 21x 66 Watts
Power @ 22x 73 Watts
Max bus number 255
Attached device PCI device at bus 255, device 2, function 1
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020004h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020652 0x00100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x33692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30333520 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001616
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01A80248
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88480000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x0000000B
MSR 0x00000199 0x00000000 0x0000000B
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020004h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020652 0x01100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x33692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30333520 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001616
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01A80248
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88430000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000011
MSR 0x00000199 0x00000000 0x00000011
CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020004h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020652 0x04100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x33692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30333520 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001616
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01A80248
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88480000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x0000000B
MSR 0x00000199 0x00000000 0x00000009
CPU Thread 3
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
Type 01020004h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 4 MB, 16 thread(s)
CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020652 0x05100800 0x0098E3BD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E3 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000005 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000005
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x33692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30333520 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x00011600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001616
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x01A80248
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88460000
MSR 0x000001A2 0x00000000 0x00691000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x0000000B
MSR 0x00000199 0x00000000 0x0000000A
Chipset
-------------------------------------------------------------------------
Northbridge Intel Havendale/Clarkdale Host Bridge rev. 12
Southbridge Intel H57 rev. 06
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4096 MBytes
Channels Dual, (Symmetric)
Memory Frequency 665.1 MHz (4:20)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Row Refresh Cycle Time (tRFC) 74
Command Rate (CR) 1T
Uncore Frequency 2128.4 MHz
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
20 01 30 03 00 20 00 01 00 11 00 00 00 00 00 00 00
30 00 00 00 00 05 00 00 00 00 00 00 03 10 00 00 00
40 00 00 00 00 00 C0 00 37 02 00 00 00 00 00 00 00
50 B0 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00
110 00 2C 00 00 40 44 02 02 01 00 00 00 00 00 00 00
120 9F 7F 8E 38 51 60 13 40 05 0D 9A 02 9F 56 31 00
130 02 13 11 F1 00 60 85 00 67 07 07 00 10 10 23 11
140 67 07 07 00 0F 0F 24 11 07 06 16 2E 0D 0E 15 10
150 07 07 00 E3 07 06 0F 3C 0E 0E 13 11 19 00 03 A1
160 FF FF FF 05 26 00 00 00 00 00 00 00 14 24 24 48
170 08 08 08 08 33 43 00 00 00 00 00 00 00 FF FF FF
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 0B 01 00 40 C0 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00
1F0 88 59 00 1D 00 00 02 00 00 00 00 00 00 00 00 00
200 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
210 20 00 0D 00 00 3E 00 00 00 00 00 00 00 00 00 00
220 07 00 00 58 00 02 45 10 01 00 00 00 00 00 00 00
230 00 00 0A 00 04 00 04 01 02 20 00 00 00 00 03 00
240 46 20 00 01 10 97 1A 00 00 00 84 08 00 32 03 00
250 55 05 4A 32 89 05 7A 94 47 05 13 4A 12 18 A5 1D
260 FF 01 3A 0C FF 00 0F 04 00 50 D4 CF 35 3F 24 03
270 00 0E 55 01 06 00 06 00 42 20 36 0C 62 00 00 8B
280 00 00 00 00 00 00 00 00 40 50 60 70 80 C0 FE FF
290 1C 09 82 02 00 00 03 00 21 00 00 00 7A 07 00 00
2A0 17 17 FF FA 48 48 30 00 04 0D 0D 06 1A 22 0B 2D
2B0 6E 95 00 00 20 40 00 00 00 28 0A 00 70 70 70 01
2C0 00 CC 39 60 8C 00 00 00 00 00 00 00 00 00 00 00
2D0 00 01 20 00 00 44 50 04 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
300 00 00 80 A0 00 00 00 00 00 03 00 00 05 0C 58 03
310 00 00 00 00 00 00 00 00 00 00 00 00 09 09 02 02
320 00 29 00 29 00 2C 00 2C 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 05 05 3C 3C 40 10 00 00 00 00 00 00 00 00
360 0A 0A 00 00 00 00 00 00 00 32 00 32 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5F 5F
390 00 00 00 00 00 00 2A 2A 0A 0A E4 33 00 00 00 00
3A0 00 00 00 00 02 02 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 5F 5F 00 00 00 00 00 00 2A 2A 0A 0A ED 37
3E0 00 00 00 00 00 00 00 00 02 02 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A 2A
420 0A 0A 40 10 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 FF FF FF FF 03 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 9B 06 00 40 0F 00 00 00 00 00 00 00 00 00 00 00
510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
580 00 80 68 19 00 00 00 00 00 00 00 00 00 00 00 00
590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 00 00 00 00 01 00 00 00 08 00 00 00 00 00 00 80
600 10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00
610 BC 84 00 01 FF 0F 85 02 00 00 00 00 00 00 00 00
620 07 00 00 58 00 02 45 10 01 00 00 00 00 09 00 00
630 00 00 00 00 00 00 00 01 02 20 00 00 00 00 00 00
640 46 20 00 01 10 97 3A 00 00 00 84 08 00 32 03 00
650 55 05 4A 32 89 05 7A 94 47 05 13 4A 12 18 A5 1D
660 FF 01 3A 0C FF 00 0F 04 00 50 D4 CF 35 3F 24 03
670 00 0E 55 01 06 00 06 00 42 20 36 0C 62 00 00 8B
680 00 00 00 00 00 00 00 00 40 50 60 70 80 C0 FE FF
690 1C 09 82 02 00 00 03 00 21 00 00 00 7A 07 00 00
6A0 17 17 FF FA 48 48 30 00 04 0D 0D 06 1A 22 0B 2D
6B0 6E 95 00 00 20 40 00 00 00 28 0A 00 70 70 70 01
6C0 A0 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 80 00 00 F9 00 01 00 F9 FD 11 00 FE F9 23 00
6E0 FD 00 01 00 F7 00 01 00 FC F7 23 00 00 00 00 00
6F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 02 02 02 02
720 00 29 00 29 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 05 05 3C 3C 40 10 00 00 00 00 00 00 00 00
760 0A 0A 00 00 00 00 00 00 00 32 00 32 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5F 5F
790 00 00 00 00 00 00 2A 2A 0A 0A E4 33 00 00 00 00
7A0 00 00 00 00 02 02 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 5F 5F 00 00 00 00 00 00 2A 2A 0A 0A ED 37
7E0 00 00 00 00 00 00 00 00 02 02 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A 2A
820 0A 0A 40 10 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 9B 06 00 40 0F 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 80 60 19 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
